Site | System | Best top500 Rank | Year | Vendor | Cores | Rmax (GFlop/s) | Rpeak (GFlop/s) |
---|---|---|---|---|---|---|---|
LLNL | rzVernal | 123 | 2022 | HPE | 35872 | 4096000 | 6926336 |
LLNL | Tioga | 135 | 2022 | HPE | 30208 | 3666000 | 5832704 |
LLNL | Tenaya | 200 | 2022 | HPE | 22656 | 2861000 | 4374528 |
ORNL | Frontier | 1 | 2021 | HPE | 8730112 | 1102000000 | 1685651460 |
LBL/NERSC | Perlmutter | 5 | 2021 | HPE | 761856 | 70870000 | 93750000 |
ANL | Polaris | 12 | 2021 | HPE | 256592 | 25810000 | 34163190 |
ORNL | Frontier TDS | 29 | 2021 | HPE | 120832 | 19200000 | 23105540 |
SNL | Manzano | 69 | 2020 | Penguin Computing, Inc. | 71424 | 4281000 | 6628150 |
LLNL | Ruby | 79 | 2020 | Supermicro | 85568 | 3700150 | 6023990 |
INL | Sawtooth | 37 | 2019 | HPE | 99792 | 5780620 | 9220608 |
LLNL | Magma | 69 | 2019 | Penguin Computing, Inc. | 62400 | 3241240 | 4592640 |
SNL | Attaway | 94 | 2019 | Penguin Computing, Inc. | 52920 | 2724520 | 3894912 |
ORNL | Summit | 1 | 2018 | IBM | 2414592 | 148600000 | 200794880 |
LLNL | Sierra | 2 | 2018 | IBM / NVIDIA / Mellanox | 1572480 | 94640000 | 125712000 |
LLNL | Lassen | 10 | 2018 | IBM / NVIDIA / Mellanox | 288288 | 18200000 | 23047200 |
NETL | Eagle | 35 | 2018 | HPE | 75600 | 4850660 | 7257600 |
NETL | Joule 2.0 | 52 | 2018 | HPE | 86400 | 3608620 | 5750784 |
SNL | Astra | 156 | 2018 | HPE | 143640 | 1833000 | 2298240 |
LLNL | rzAnsel | 247 | 2018 | IBM / NVIDIA / Mellanox | 19656 | 1289000 | 1686571 |
INL | Lemhi | 427 | 2018 | DELL EMC | 20160 | 1001630 | 1548288 |
LANL/SNL | Trinity | 6 | 2017 | Cray/HPE | 979072 | 20158700 | 41461150 |
ANL | Theta | 16 | 2017 | Cray/HPE | 280320 | 6920900 | 11661312 |
SNL | Eclipse | 191 | 2017 | Penguin Computing, Inc. | 54648 | 1361770 | 1836173 |
LLNL | Nel | 102 | 2017 | Penguin Computing, Inc. | 39744 | 1179580 | 1335398 |
ANL | BeBop | 118 | 2017 | Cray/HPE | 46720 | 1070590 | 1750016 |
LBL/NERSC | Cori | 5 | 2016 | Cray/HPE | 622336 | 14014700 | 27880653 |
LLNL | Jade | 42 | 2016 | Penguin Computing, Inc. | 95472 | 2632510 | 3207859.2 |
LLNL | Quartz | 43 | 2016 | Penguin Computing, Inc. | 95472 | 2632510 | 3207859.2 |
LANL | Grizzly | 67 | 2016 | Penguin Computing, Inc. | 53352 | 1524720 | 1792627 |
SNL | Cayenne | 86 | 2016 | Penguin Computing, Inc. | 40392 | 1223700 | 1357171 |
SNL | Serrano | 85 | 2016 | Penguin Computing, Inc. | 40392 | 1223700 | 1357171 |
LANL | Fire | 90 | 2016 | Penguin Computing, Inc. | 39672 | 1144840 | 1332979 |
LANL | Ice | 91 | 2016 | Penguin Computing, Inc. | 39672 | 1144840 | 1332979 |
INL | Falcon | 144 | 2016 | HPE (SGI) | 34884 | 1087580 | 1172102 |
SNL | Dark Ghost | 169 | 2016 | Penguin Computing, Inc. | 25920 | 761787 | 870912 |
INL | Falcon | 180 | 2016 | HPE (SGI) | 19200 | 570804 | 768000 |
JLAB | SciPhi XVI | 398 | 2016 | Koi Computers | 16896 | 425868 | 702874 |
SNL | Sky Bridge | 123 | 2015 | Cray/HPE | 29584 | 532900 | 615347 |
ANL | Cooley | 298 | 2015 | Cray/HPE | 4788 | 240400 | 293722 |
LBL/NERSC | Edison | 19 | 2014 | Cray/HPE | 133824 | 1654702 | 2569420.8 |
INL | Falcon | 97 | 2014 | HPE (SGI) | 16416 | 511236 | 656640 |
PNNL | Constance | 297 | 2014 | Atipa Technology | 7200 | 203238 | 264960 |
PNNL | cascade | 14 | 2013 | Atipa Technology | 194616 | 2539130 | 3388032 |
JLAB | Seneca Data Cluster | 365 | 2013 | Seneca Data | 2652 | 117200 | 433440 |
ORNL | Titan | 1 | 2012 | Cray/HPE | 560640 | 17590000 | 27112550 |
ANL | Mira | 3 | 2012 | IBM | 786432 | 8586612 | 10066330 |
LLNL | Vulcan | 9 | 2012 | IBM | 393216 | 4293306 | 5033165 |
ANL | Cetus | 55 | 2012 | IBM | 65536 | 715551 | 838861 |
ANL | Vesta | 100 | 2012 | IBM | 32768 | 357776 | 419430.4 |
LLNL | Cab | 46 | 2012 | Cray/HPE | 20480 | 347400 | 425984 |
SNL | Pecos | 52 | 2012 | Cray/HPE | 19712 | 336800 | 410010 |
NOAA/ORNL | Gaea C1 | 85 | 2012 | Cray/HPE | 41984 | 296000 | 386253 |
SNL | Dark Bridge | 93 | 2012 | Cray/HPE | 14720 | 268100 | 306176 |
SNL | Dark Sand | 92 | 2012 | Cray/HPE | 14720 | 268100 | 306176 |
LANL | Moonlight | 74 | 2012 | Cray/HPE | 14208 | 238200 | 492189 |
PNNL | Olympus | 179 | 2012 | Atipa Technology | 19200 | 102200 | 161280 |
LLNL | rzuseq | 252 | 2012 | IBM | 8192 | 86346 | 104858 |
ANL | Blues | 439 | 2012 | Cray/HPE | 5184 | 81820 | 107827 |
LLNL | Sequoia | 1 | 2011 | IBM | 1572864 | 17173224 | 20132659.2 |
LANL/SNL | Cielo | 6 | 2011 | Cray/HPE | 142272 | 1110000 | 1365811.2 |
LLNL | Zin | 15 | 2011 | Cray/HPE | 46208 | 773700 | 961126.4 |
NOAA/ORNL | Gaea C2 | 20 | 2011 | Cray/HPE | 77824 | 565700 | 715981 |
LANL | Luna | 45 | 2011 | Cray/HPE | 20480 | 347400 | 425984 |
SNL | Chama | 54 | 2011 | Cray/HPE | 19680 | 332000 | 409344 |
LANL | Mustang | 46 | 2011 | Cray/HPE | 37056 | 230600 | 340915 |
INL | Fission | 99 | 2011 | Cray/HPE | 12512 | 91030 | 120115.2 |
LANL | Typhoon | 111 | 2011 | Cray/HPE | 13312 | 83050 | 106500 |
LBL/NERSC | Hopper | 5 | 2010 | Cray/HPE | 153408 | 1054000 | 1288627.2 |
LANL/SNL | Cielo | 10 | 2010 | Cray/HPE | 107152 | 816600 | 1028659.2 |
SNL/NREL | Red Sky | 10 | 2010 | Sun Microsystems | 42440 | 433500 | 497396 |
NOAA/ORNL | Gaea | 32 | 2010 | Cray/HPE | 30912 | 194400 | 259660.8 |
LLNL | Sierra | 40 | 2010 | DELL EMC | 21756 | 166700 | 243667 |
LLNL | Muir | 67 | 2010 | DELL EMC | 15000 | 105900 | 168000 |
LLNL | Edge | 73 | 2010 | Cray/HPE | 8240 | 100500 | 239866 |
LLNL | Coastal | 108 | 2010 | DELL EMC | 8464 | 72410 | 81254 |
LANL | Conejo | 169 | 2010 | HPE (SGI) | 5120 | 48190 | 54476.8 |
LANL | Mapache | 189 | 2010 | HPE (SGI) | 4896 | 46081.7 | 52093.4 |
LBL/NERSC | Magellan | 196 | 2010 | IBM | 4960 | 45701.9 | 52893.4 |
ANL | Magellan | 286 | 2010 | IBM | 4032 | 38659.3 | 42997.3 |
LBL/NERSC | Magellan | 324 | 2010 | IBM | 4000 | 36856.4 | 42656 |
LLNL | Hyperion | 459 | 2010 | DELL EMC | 4032 | 31860 | 40320 |
LLNL | Titan | 460 | 2010 | DELL EMC | 4032 | 31860 | 40320 |
LLNL | Ansel | 461 | 2010 | DELL EMC | 3480 | 31790 | 38976 |
LBL/NERSC | Magellan | 362 | 2010 | IBM | 2984 | 29196.6 | 31821.4 |
LBL/NERSC | Magellan | 363 | 2010 | IBM | 2984 | 29196.6 | 31821.4 |
LBL/NERSC | Magellan | 364 | 2010 | IBM | 2984 | 29196.6 | 31821.4 |
ORNL | Jaguar | 1 | 2009 | Cray/HPE | 298592 | 1941000 | 2627609 |
SNL/NREL | Red Sky | 10 | 2009 | Sun Microsystems | 41616 | 423900 | 487740 |
LLNL | Dawn | 9 | 2009 | IBM | 147456 | 415700 | 501350 |
SNL/Cray | Red Storm -Cray XT3/XT4 | 17 | 2009 | Cray/HPE | 38208 | 204200 | 284000 |
LANL | Cerrillos | 29 | 2009 | IBM | 14400 | 126500 | 161856 |
LLNL | Hera | 32 | 2009 | Cray/HPE | 13552 | 102200 | 127200 |
LLNL | Graph | 57 | 2009 | Cray/HPE | 13440 | 83080 | 107500 |
ANL | Jazz2 | 444 | 2009 | IBM | 2640 | 22333.9 | 26716.8 |
LANL | Roadrunner | 1 | 2008 | IBM | 129600 | 1105000 | 1456704 |
ORNL | Jaguar | 2 | 2008 | Cray/HPE | 150152 | 1059000 | 1381400 |
LANL | Roadrunner | 1 | 2008 | IBM | 122400 | 1026000 | 1375776 |
LBL/NERSC | Franklin | 8 | 2008 | Cray/HPE | 38642 | 266300 | 355506 |
ORNL | Jaguar | 6 | 2008 | Cray/HPE | 30976 | 205000 | 260200 |
LLNL | Juno | 19 | 2008 | Cray/HPE | 18224 | 131600 | 162200 |
PNNL | Chinook | 21 | 2008 | HPE | 18176 | 97071 | 159948.8 |
LANL | Cerrillos | 42 | 2008 | IBM | 7200 | 63250 | 80928 |
BNL | New York Blue | 76 | 2008 | IBM | 8192 | 23862 | 27850 |
LBL | Lawrencium | 499 | 2008 | DELL EMC | 1584 | 12600 | 16854 |
ANL | Blue Gene/P Solution | 305 | 2008 | IBM | 4096 | 11710 | 13926.4 |
PNNL | NWICE | 408 | 2008 | IBM | 1536 | 9588 | 14316 |
LLNL | BlueGene/L | 1 | 2007 | IBM | 212992 | 478200 | 596378 |
ANL | Intrepid | 4 | 2007 | IBM | 163840 | 458611 | 557056 |
LBL/NERSC | Franklin | 9 | 2007 | Cray/HPE | 19320 | 85368 | 100464 |
BNL | New York Blue | 5 | 2007 | IBM | 36864 | 82161 | 103219.2 |
LLNL | Atlas | 19 | 2007 | Cray/HPE | 9216 | 36620 | 44240 |
LLNL | Minos | 38 | 2007 | Cray/HPE | 6912 | 27380 | 33178 |
ORNL | Blue Gene/P Solution | 40 | 2007 | IBM | 8192 | 23862 | 27850 |
LLNL | Rhea | 61 | 2007 | Cray/HPE | 4608 | 18240 | 22118 |
INL | Ice Storm | 64 | 2007 | HPE (SGI) | 2048 | 17780 | 21791 |
LANL | Roadrunner 1 | 87 | 2007 | IBM | 4608 | 14070 | 20275.2 |
LANL | Roadrunner 2 | 88 | 2007 | IBM | 4608 | 14070 | 20275.2 |
LANL | Roadrunner 3 | 89 | 2007 | IBM | 4608 | 14070 | 20275.2 |
JLAB | LQCD AMD 7N Cluster | 96 | 2007 | Koi Computers | 3040 | 13460 | 23104 |
ANL | Carbon | 151 | 2007 | TeamHPC of M&A Technology | 1152 | 9963 | 12290 |
PNNL | Spray Cooled xSeries | 2007 | IBM | 1536 | 9287 | 14539 | |
LANL | Roadrunner 4 | 375 | 2007 | IBM | 2304 | 7035 | 10137.6 |
LANL | Roadrunner 5 | 376 | 2007 | IBM | 2304 | 7.04 | 10.14 |
ORNL | Jaguar | 2 | 2006 | Cray/HPE | 23016 | 101700 | 119350 |
LLNL | ASC Purple | 3 | 2006 | IBM | 12208 | 75760 | 92781 |
ORNL | Jaguar | 10 | 2006 | Cray/HPE | 10424 | 43480 | 54204.8 |
LLNL | Zeus | 81 | 2006 | Cray/HPE | 2304 | 8181 | 11059.2 |
LLNL | eServer Blue Gene Solution | 142 | 2006 | IBM | 2048 | 4713 | 5734 |
BNL | IBM QCDOC | 152 | 2006 | IBM | 8192 | 4609 | 6553.9 |
LANL | CU-A | 169 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-B | 170 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-C | 171 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-D | 172 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-E | 173 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-F | 174 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-G | 175 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-H | 177 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-I | 176 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-J | 178 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-K | 179 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-L | 180 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-M | 181 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-N | 182 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-O | 183 | 2006 | IBM | 1152 | 4379 | 5069 |
LANL | CU-P | 184 | 2006 | IBM | 1152 | 4379 | 5069 |
BNL | IBM QCDOC | 443 | 2006 | IBM | 4096 | 2279 | 3276.8 |
LLNL | BlueGene/L | 1 | 2005 | IBM | 131072 | 280600 | 367000 |
LLNL | BlueGene/L | 1 | 2005 | IBM | 65536 | 136800 | 183500 |
LLNL | ASC Purple | 3 | 2005 | IBM | 10240 | 63390 | 77824 |
SNL | Thunderbird | 5 | 2005 | DELL EMC | 8000 | 38270 | 57600 |
SNL | Red Storm | 6 | 2005 | Cray/HPE | 10880 | 36190 | 43520 |
ORNL | Jaguar | 10 | 2005 | Cray/HPE | 5200 | 20527 | 24960 |
SNL | Red Storm | 10 | 2005 | Cray/HPE | 5000 | 15250 | 20000 |
ORNL | Cray X1E (2GB) | 17 | 2005 | Cray/HPE | 1014 | 14955 | 18333 |
ORNL | Cray XT3, 2.4 GHz | 11 | 2005 | Cray/HPE | 3748 | 14170 | 17990 |
LLNL | eServer pSeries | 13 | 2005 | IBM | 2048 | 13090 | 15564.8 |
LANL | Coyote A | 69 | 2005 | Linux Networx | 1620 | 6677 | 8424 |
LBL/NERSC | Bassi | 53 | 2005 | IBM | 976 | 6415.1 | 7417.6 |
LLNL | eServer pSeries | 49 | 2005 | IBM | 896 | 5917 | 6809.6 |
LLNL | eserver pseries | 62 | 2005 | IBM | 864 | 5735 | 6566.4 |
LANL | Coyote B | 96 | 2005 | Linux Networx | 1080 | 4720.7 | 5616 |
ANL | eServer Blue Gene Solution | 59 | 2005 | IBM | 2048 | 4713 | 5734 |
LANL | PAL | 131 | 2005 | Cray/HPE | 1028 | 3357 | 4112 |
SNL | Cluster Platform 3000 | 216 | 2005 | HPE | 512 | 2738.6 | 3481.6 |
LANL | Lightning Bolt #7 | 225 | 2005 | Linux Networx | 1024 | 2725 | 3686.4 |
SNL | Red RoSE Cluster | 146 | 2005 | DELL EMC | 592 | 2209 | 4262.4 |
LANL | Flash | 155 | 2005 | Linux Networx | 764 | 2184.3 | 3056 |
LBL/NERSC | Jacquard | 306 | 2005 | Linux Networx | 630 | 2125 | 2772 |
LANL | Flash Gordon #1 | 376 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Flash Gordon #2 | 377 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #1 | 383 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #2 | 378 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #3 | 379 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #4 | 380 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #5 | 381 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #6 | 382 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LANL | Lightning Bolt #8 | 384 | 2005 | Linux Networx | 512 | 1959 | 2457.6 |
LLNL | Gauss | 410 | 2005 | GraphStream | 514 | 1807 | 2467 |
SNL | ICC1 | 440 | 2005 | HPE | 512 | 1750 | 2867 |
SNL | ICC2 | 441 | 2005 | HPE | 512 | 1749.9 | 3481.6 |
LANL | SGI Altix 3700 | 371 | 2005 | HPE (SGI) | 256 | 1409 | 1638.4 |
LLNL | Thunder | 2 | 2004 | California Digital Corporation | 4096 | 19940 | 22938 |
LLNL | Lilac | 17 | 2004 | IBM | 1540 | 6232 | 9425 |
ORNL | Cray X1 | 20 | 2004 | Cray/HPE | 504 | 5895 | 6451 |
LLNL | eServer pSeries 655 | 29 | 2004 | IBM | 1024 | 3812 | 6144 |
LLNL | eServer pSeries 655 | 30 | 2004 | IBM | 1024 | 3812 | 6144 |
SNL | ICC2 | 85 | 2004 | HPE | 1028 | 3510.6 | 6990 |
SNL | ICC2 | 86 | 2004 | HPE | 1028 | 3510.6 | 6990 |
SNL | ICC1 | 49 | 2004 | HPE | 1024 | 2880 | 5734.4 |
SNL | ICC1 | 50 | 2004 | HPE | 1024 | 2880 | 5734.4 |
SNL | xSeries | 64 | 2004 | IBM | 512 | 2272.7 | 3133.4 |
INL | Fire V20z Cluster | 359 | 2004 | Sun Microsystems | 460 | 1439 | 2024 |
LANL | SGI Altix 1.5 GHz | 177 | 2004 | HPE (SGI) | 256 | 1258.5 | 1536 |
SNL | Rose | 294 | 2004 | DELL EMC | 192 | 882 | 1175 |
PNNL | Mpp2 | 5 | 2003 | HPE | 1936 | 8633 | 11616 |
LANL | Lightning | 6 | 2003 | Linux Networx | 2816 | 8051 | 11264 |
LLNL | xSeries Cluster | 6 | 2003 | IBM/Quadrics | 1920 | 6586 | 9216 |
PNNL | Cluster Platform 6000 | 8 | 2003 | Hewlett-Packard (Convex) | 1540 | 4881 | 6160 |
ORNL | Cray X1 | 20 | 2003 | Cray/HPE | 252 | 2932.9 | 3225.6 |
SNL | Cluster Platform DL360G3 | 56 | 2003 | HPE | 512 | 1750 | 2867 |
SNL | Cluster Platform DL360G3 | 57 | 2003 | HPE | 512 | 1750 | 2867 |
ORNL | SGI Altix 1.5 GHz | 98 | 2003 | HPE (SGI) | 256 | 1409 | 1536 |
SNL | Catalyst | 111 | 2003 | Linux Networx | 256 | 1076 | 1566.7 |
LANL | Orange | 116 | 2003 | Linux Networx | 512 | 1053 | 1638 |
LLNL | Adelie | 122 | 2003 | Promicro/Quadrics | 256 | 1036 | 1433.6 |
LLNL | Emperor | 121 | 2003 | Promicro/Quadrics | 256 | 1036 | 1433.6 |
SNL | PowerEdge 1750 | 143 | 2003 | DELL EMC | 256 | 922.1 | 1566.7 |
LANL | Grendels | 78 | 2003 | Linux Networx | 252 | 840.5 | 1209.6 |
PNNL | SGI Altix 1.5 GHz | 224 | 2003 | HPE (SGI) | 128 | 668.3 | 768 |
ORNL | Cray X1 | 367 | 2003 | Cray/HPE | 28 | 318.1 | 358.4 |
LANL | ASCI Q | 2 | 2002 | Hewlett-Packard (Compaq) | 8192 | 13880 | 20480 |
LANL | ASCI Q | 2 | 2002 | Hewlett-Packard (Compaq) | 4096 | 7727 | 10240 |
LANL | ASCI Q | 3 | 2002 | Hewlett-Packard (Compaq) | 4096 | 7727 | 10240 |
LLNL | MCR Linux Cluster | 3 | 2002 | Linux Networx/Quadrics | 2304 | 7634 | 11060 |
LBL/NERSC | Seaborg | 5 | 2002 | IBM | 6656 | 7304 | 9984 |
LANL | AlphaServer SC45, 1 GHz | 6 | 2002 | Hewlett-Packard (Compaq) | 2048 | 2916 | 4096 |
ORNL | pSeries 690 Turbo 1.3GHz | 8 | 2002 | IBM | 864 | 2310 | 4492.8 |
SNL | Vplant Cluster | 32 | 2002 | DELL EMC | 660 | 1504 | 2963 |
ANL | Jazz | 46 | 2002 | Linux Networx | 361 | 1007 | 1732.8 |
SNL | CPlant/Ross Cluster | 48 | 2002 | Self-made | 1800 | 996.9 | 1782.5 |
PNNL | Cluster Platform 6000 | 61 | 2002 | Hewlett-Packard (Convex) | 256 | 851 | 1024 |
LANL | Space Simulator | 85 | 2002 | Self-made | 288 | 757.1 | 1457 |
LANL | ASCI Q | 109 | 2002 | Hewlett-Packard (Compaq) | 256 | 538.4 | 640 |
SNL | Precision 530 Cluster | 79 | 2002 | DELL EMC | 256 | 526 | 1024 |
LANL | ORIGIN 3000 500 MHz | 152 | 2002 | HPE (SGI) | 512 | 405.6 | 512 |
SNL | Netfinity Cluster | 247 | 2002 | IBM | 512 | 220 | 375.3 |
BNL | Netfinity Cluster | 366 | 2002 | IBM | 632 | 182.4 | 632 |
LLNL | pSeries 690 Turbo 1.3GHz GigEth | 404 | 2002 | IBM | 64 | 161.9 | 332.8 |
LBL/NERSC | SP Power3 375 MHz 16 way | 3 | 2001 | IBM | 3328 | 3052 | 4992 |
LBL/NERSC | SP Power3 375 MHz 16 way | 2 | 2001 | IBM | 2528 | 2526 | 3792 |
LANL | AlphaServer SC45, 1 GHz | 6 | 2001 | Hewlett-Packard (Compaq) | 1536 | 2096 | 3072 |
LLNL | SP Power3 375 MHz 16 way | 16 | 2001 | IBM | 1088 | 1193 | 1632 |
SNL | CPlant/Ross Cluster | 30 | 2001 | Self-made | 1369 | 706.7 | 1275.9 |
LLNL | SP Power3 375 MHz 16 way | 59 | 2001 | IBM | 448 | 491 | 672 |
LANL | AlphaServer SC40, 833 MHz | 83 | 2001 | Hewlett-Packard (Compaq) | 256 | 349.9 | 426.5 |
SNL | Precision 530 Cluster | 103 | 2001 | DELL EMC | 256 | 288.9 | 435.2 |
LBL/NERSC | Netfinity Cluster | 385 | 2001 | IBM | 160 | 81.4 | 138.6 |
LLNL | ASCI White | 1 | 2000 | IBM | 8192 | 7304 | 12288 |
ORNL | SP Power3 375 MHz | 11 | 2000 | IBM | 704 | 723 | 1056 |
SNL | CPlant/Ross Cluster | 41 | 2000 | Self-made | 1000 | 512.4 | 932 |
LLNL | AlphaServer SC ES40/EV67 | 24 | 2000 | Hewlett-Packard (Compaq) | 512 | 507.6 | 682.7 |
ORNL | AlphaServer SC ES40/EV67 | 55 | 2000 | Hewlett-Packard (Compaq) | 256 | 263.6 | 341.3 |
LANL | AlphaServer SC ES40/EV67 | 404 | 2000 | Hewlett-Packard (Compaq) | 64 | 63.8 | 85.3 |
ORNL | AlphaServer SC ES40/EV67 | 202 | 2000 | Hewlett-Packard (Compaq) | 64 | 63.8 | 85.3 |
SNL | ASCI Red | 1 | 1999 | Intel | 9632 | 2379 | 3207 |
LLNL | ASCI Blue-Pacific SST, IBM SP 604e | 2 | 1999 | IBM | 5808 | 2144 | 3856.5 |
SNL | ASCI Red | 1 | 1999 | Intel | 9472 | 2121 | 3154 |
LBL/NERSC | SP Power3 200 MHz | 30 | 1999 | IBM | 604 | 310.3 | 483.2 |
SNL | CPlant/Siberia Cluster | 78 | 1999 | Self-made | 592 | 309.2 | 592 |
SNL | CPlant/Siberia Cluster | 44 | 1999 | Self-made | 580 | 232.6 | 580 |
LLNL | ASCI White Nighthawk Prototype | 120 | 1999 | IBM | 128 | 80.8 | 113.6 |
ORNL | SP Power3 200 MHz | 90 | 1999 | IBM | 124 | 74.4 | 99.2 |
LANL | ASCI Blue Mountain | 2 | 1998 | HPE (SGI) | 6144 | 1608 | 3072 |
LLNL | ASCI Blue-Pacific CTR, IBM SP 604e | 8 | 1998 | IBM | 1344 | 468.2 | 892.4 |
LLNL | ASCI Blue-Pacific TR, IBM SP 604e | 29 | 1998 | IBM | 672 | 198.6 | 446.2 |
PNNL | SP P2SC 120/135 MHz | 23 | 1998 | IBM | 512 | 180.9 | 248.3 |
SNL | CPlant Cluster | 97 | 1998 | Self-made | 150 | 54.2 | 150 |
ANL | ONYX2 250 MHz | 100 | 1998 | HPE (SGI) | 128 | 51.4 | 64 |
LANL | Avalon Cluster | 113 | 1998 | Self-made | 140 | 48.6 | 149.2 |
LLNL | SP PC604e 332 MHz | 152 | 1998 | IBM | 680 | 34.1 | 451.5 |
LLNL | SP PC604e 332 MHz | 151 | 1998 | IBM | 760 | 34.1 | 504.6 |
LLNL | AlphaServer 8400 Cluster | 160 | 1998 | Hewlett-Packard (Compaq) | 80 | 30.9 | 98 |
LBL/NERSC | ORIGIN 2000 | 381 | 1998 | HPE (SGI) | 64 | 20.8 | 25 |
LANL | Avalon Cluster | 314 | 1998 | Self-made | 68 | 19.3 | 72.5 |
SNL | ASCI Red | 1 | 1997 | Intel | 9152 | 1338 | 1830.4 |
SNL | ASCI Red | 1 | 1997 | Intel | 7264 | 1068 | 1453 |
LBL/NERSC | T3E900 | 12 | 1997 | Cray/HPE | 692 | 444 | 622.8 |
LBL/NERSC | T3E900 | 5 | 1997 | Cray/HPE | 512 | 321 | 460.8 |
PNNL | SP P2SC 120 MHz | 11 | 1997 | IBM | 472 | 151.8 | 226.6 |
SNL | ORIGIN 2000 | 98 | 1997 | HPE (SGI) | 208 | 63.1 | 81.1 |
LBL/NERSC | T3E | 37 | 1997 | Cray/HPE | 160 | 61.1 | 96 |
LBL/NERSC | T3E | 84 | 1997 | Cray/HPE | 96 | 42 | 57.6 |
LANL | ORIGIN 2000 | 100 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 101 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 102 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 103 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 104 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 105 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 106 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 107 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 108 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 109 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 110 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 111 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 112 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
LANL | ORIGIN 2000 | 113 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
SNL | ORIGIN 2000 | 119 | 1997 | HPE (SGI) | 128 | 40.3 | 49.9 |
SNL | AlphaServer 8400 Cluster | 159 | 1997 | Hewlett-Packard (Compaq) | 84 | 30.9 | 102.9 |
SNL | AlphaServer 8400 Cluster | 177 | 1997 | Hewlett-Packard (Compaq) | 60 | 28.1 | 73.5 |
PNNL | SP2 77 MHz wide | 126 | 1997 | IBM | 128 | 25.4 | 39.4 |
LLNL | AlphaServer 8400 Cluster | 210 | 1997 | Hewlett-Packard (Compaq) | 54 | 24.8 | 66.2 |
SNL | ORIGIN 2000 | 204 | 1997 | HPE (SGI) | 64 | 20.8 | 25 |
SNL | AlphaServer 8400 Cluster | 215 | 1997 | Hewlett-Packard (Compaq) | 48 | 19.2 | 58.8 |
SNL | ORIGIN 2000 | 203 | 1997 | HPE (SGI) | 64 | 19.2 | 25 |
SNL | ORIGIN 2000 | 205 | 1997 | HPE (SGI) | 64 | 19.2 | 25 |
